Alif,A 1 1844-1845 20 1863-1864 39 1882-1883
Ba,B 2 1845-1846 21 1864-1665 40 1883-1884
Ab,Father 3 1846-1847 22 1865-1866 41 1884-1885
Dal,D 4 1847-1848 23 1866-1867 42 1885-1886
Bab,Gate 5 1848-1849 24 1867-1868 43 1886-1887
Vav,V 6 1849-1850 25 1868-1869 44 1887-1888
Ahad,Eternity 7 1850-1851 26 1869-1870 45 1888-1889
Jad,Generosity 8 1851-1852 27 1870-1871 46 1889-1890
Baha,Splendor 9 1852-1853 28 1871-1872 47 1890-1891
Hubb,Love 10 1853-1854 29 1872-1873 48 1891-1892
Bahhaj,Delightful 11 1854-1855 30 1873 -1874 49 1892-1893
Javab,Answer 12 1855-1856 31 1874-1875 50 1893-1894
Ahad,Single 13 1856-1857 32 1875-1876 51 1894-1895
Vahhab,Bountiful 14 1857-1858 33 1876-1877 52 1895-1896
Vidad,Affection 15 1858-1859 34 1877-1878 53 1896-1897
Badi,Beginning 16 1859-1860 35 1878-1879 54 1897-1898
Bahi,Luminous 17 1860-1861 36 1879-1880 55 1898-1899
Abha,Most Luminous 18 1861-1862 37 1880-1881 56 1999-1900
Vahid, Unity 19 1862-1863 38 1881-1882 57 1900-1901
Wednesday, April 22, 2009
Wednesday, March 4, 2009
The Fast During the Year Of
Ahad, Single, 165 B.E.
This year is drawing to a close real fast during the Fast.This year runs from March
21,2008 through March 21,2009. We are about 17 days from Ridvan and Spring. At
that time 166 B.E. will be ushered in at sunset when Ala 19 becomes Baha 1 The year
of 166 B.E. will be Vahhad, Bountiful. This is how the Vahidian Cycles run:
Alif,A 1 1844-1845 20 1863-1864 39 1882-1883
Ba,B 2 1845-1846 21 1863-1865 40 1883-1884
Ab,Father 3 1846-1847 22 1865-1866 41 1884-1845
These are the first three years of the Vahidian Cycles. They come every nineteen
years; We are currently in the following matrix for the Vahidian Cycles.
Hubb, Love 124 1967-1968 143 1986-1987 162 2005-2006
Bahaj,Delightful 125 1968-1969 144 1987-1988 163 2006-2007
Javad,Answer 126 1969-1970 145 1988-1989 164 2007-2008
Ahad,Single 127 1970- 1971 146 1989-1990 165 2008-2009
Vahhad,Bountiful 128 1971-1972 147 1990-1991 166 2009-2010
Vidad,Affection 129 1972-1973 148 1991-1992 167 2010-2011
Badi,Beginning 130 1973-1974 149 1992-1993 168 2011-2012
A similar matrix appeared about fifty seven years ago:
Hubb,Love 67 1910-1911 86 1929-1930 105 1948-1949
Bahhaj,Delightful 68 1911-1912 87 1930-1931 106 1949-1950
Javad,Answer 69 1912-1913 88 1931- 1832 107 1950-1951
Ahad,Single 70 1913-1914 89 1932-1933 108 1951-1952
Vahhad,Bountiful 71 1914-1915 90 1933-1934 109 1952-1953
Vidad,Affection 72 1915-1916 91 1934-1935 110 1953-1954
Badi, Beginning 73 1916-1917 92 1935-1936 111 1954-1955
Fifty seven years ago would apply to the year of Ahad 108 B.E. March 21,1951. March
21,1951 through March 21.1952. Love is the Answer is used in Tommy James' song
titled Crystal Blue Persuasion. This would apply to a man born on January 28,1949
and a woman born January 26 ,1951, since January 26,1951 falls in the year of Javad
and January 28,1949 falls in the year of Hubb. Translated Javad means Answer and
Hubb means Love.
Ahad, Single, 165 B.E.
This year is drawing to a close real fast during the Fast.This year runs from March
21,2008 through March 21,2009. We are about 17 days from Ridvan and Spring. At
that time 166 B.E. will be ushered in at sunset when Ala 19 becomes Baha 1 The year
of 166 B.E. will be Vahhad, Bountiful. This is how the Vahidian Cycles run:
Alif,A 1 1844-1845 20 1863-1864 39 1882-1883
Ba,B 2 1845-1846 21 1863-1865 40 1883-1884
Ab,Father 3 1846-1847 22 1865-1866 41 1884-1845
These are the first three years of the Vahidian Cycles. They come every nineteen
years; We are currently in the following matrix for the Vahidian Cycles.
Hubb, Love 124 1967-1968 143 1986-1987 162 2005-2006
Bahaj,Delightful 125 1968-1969 144 1987-1988 163 2006-2007
Javad,Answer 126 1969-1970 145 1988-1989 164 2007-2008
Ahad,Single 127 1970- 1971 146 1989-1990 165 2008-2009
Vahhad,Bountiful 128 1971-1972 147 1990-1991 166 2009-2010
Vidad,Affection 129 1972-1973 148 1991-1992 167 2010-2011
Badi,Beginning 130 1973-1974 149 1992-1993 168 2011-2012
A similar matrix appeared about fifty seven years ago:
Hubb,Love 67 1910-1911 86 1929-1930 105 1948-1949
Bahhaj,Delightful 68 1911-1912 87 1930-1931 106 1949-1950
Javad,Answer 69 1912-1913 88 1931- 1832 107 1950-1951
Ahad,Single 70 1913-1914 89 1932-1933 108 1951-1952
Vahhad,Bountiful 71 1914-1915 90 1933-1934 109 1952-1953
Vidad,Affection 72 1915-1916 91 1934-1935 110 1953-1954
Badi, Beginning 73 1916-1917 92 1935-1936 111 1954-1955
Fifty seven years ago would apply to the year of Ahad 108 B.E. March 21,1951. March
21,1951 through March 21.1952. Love is the Answer is used in Tommy James' song
titled Crystal Blue Persuasion. This would apply to a man born on January 28,1949
and a woman born January 26 ,1951, since January 26,1951 falls in the year of Javad
and January 28,1949 falls in the year of Hubb. Translated Javad means Answer and
Hubb means Love.
Subscribe to:
Posts (Atom)